Model | EC-IP2001W | |
Camera Type | 1.0MP real-time WIFI IP Camera | |
Camera | Image Sensor | 1/4" 1MP CMOS |
Effective Pixels | 1280(H)x720(V) | |
Day/Night | IR-CUT | |
Min.Illumination | Color 0.2Lux/F1.4 , B/W 0 Lux IR ON | |
Electronic Shutter | 1/50(1/60)s-1/100,000s | |
Lens | 2.8mm fixed lens | |
Lens Mount | M12 | |
IR range | 10pcs IR leds for 10m IR range | |
Compression | Compression Standard | H.264 Main Profile |
Video Frames | Real-time PAL/NTSC 1MP@1~25FPS | |
Video stream output | Support adjustable stream 0.1M ~ 5Mpbs | |
Image | Quality | BLC,AWB,auto ISO |
Resolution | Main Stream: 1280×720(1MP) 25fps | |
Sub Stream:640×360,320×240(1-25fps) | ||
Network | WIFI | 2.4G Transmission technology, Professional FPC antenna |
Parameter Settings | WEB configure and OSD supported, Real time recording, | |
Transmission and playback | ||
Basic | Dual stream, Password protection | |
Protocol | HTTP/Onvif/DHCP/DDNS/NTP | |
Alarm | Support Motion Detection, Linkage Alarm, Linkage recording, | |
Sensor trigger alarm functions | ||
Interface | Audio input | 1pcs mic |
Audio output | 1pcs speaker | |
TF card slot | 1pcs max 64G | |
reset | 1pcs hardware reset | |
Other | Work Environment | -10°C- +60°C |
Waterproof Criterion | N/A | |
Power Supply | micro USB input 5V 2A | |
Size | 15*10*10cm | |
Cable | micro USB cable | |
Net Weight | 0.35kg |
TAG:   WIFI IP camera 64G TF card record
File name | Update time | File size | Download link |
Camera User Manual | 2016/01/28 | 2.42 Mb | Download |
Hisee App for Android | 2016/01/28 | 6.84 Mb | Download |
Hisee user manual | 2016/01/28 | 857 Kb | Download |
IP camera search tool | 2015/11/25 | 890 Kb | Download |
C_CMS for IP camera | 2015/12/17 | 18.5 Mb | Download |
C_CMS user manual | 2015/12/17 | 3.83 Mb | Download |
TAG:   WIFI IP camera 64G TF card record

